velocity	20	36.98164921369437	7.953746120880745
astronomical	19	35.13193073025569	7.953746120880745
isotopic	11	20.33659364180476	7.953746120880745
molecules	21	38.831434678056596	7.953746120880745
sis	11	20.33659364180476	7.953746120880745
rotational	13	24.035026179741543	7.953746120880745
tectonics	11	20.33659364180476	7.953746120880745
mantle	26	48.08136686976762	7.953746120880745
lithosphere	17	31.432694688317834	7.953746120880745
compression	15	27.733726516732524	7.953746120880745
suspensions	19	35.13193073025569	7.953746120880745
shear	28	51.78180876885709	7.953746120880745
oscillatory	14	25.884342871113184	7.953746120880745
decrease	14	25.884342871113184	7.953746120880745
couette	14	25.884342871113184	7.953746120880745
geometry	12	22.185776438082957	7.953746120880745
pmma	24	44.381193001211464	7.953746120880745
industries	14	25.884342871113184	7.953746120880745
suspending	12	22.185776438082957	7.953746120880745
glasses	40	73.99009080531476	7.953746120880745
bonding	13	24.035026179741543	7.953746120880745
covalent	12	22.185776438082957	7.953746120880745
polyalcohols	11	20.33659364180476	7.953746120880745
tlss	19	35.13193073025569	7.953746120880745
tls	42	77.69240991812497	7.953746120880745
kbar	18	33.28227922329279	7.953746120880745
mthf	31	57.33297425309538	7.953746120880745
dephasing	24	44.381193001211464	7.953746120880745
rh	18	33.28227922329279	7.953746120880745
exogenous	22	40.68128712775497	7.953746120880745
uterine	22	40.68128712775497	7.953746120880745
pgf	54	99.9119604852551	7.953746120880745
progesterone	55	101.7640259549475	7.953746120880745
ovariectomy	26	48.08136686976762	7.953746120880745
ewes	22	40.68128712775497	7.953746120880745
trials	36	66.58625738544808	7.953746120880745
plate	49	89.51283394755659	7.79467119846313
ch	26	46.950550035319935	7.659162931218495
thermal	21	37.70505482739649	7.592212206295256
viscosity	21	37.70505482739649	7.592212206295256
glass	39	69.88941644156628	7.565758505228025
sham	19	34.00795605078685	7.556058814836708
climate	16	28.46389514256831	7.485878702005407
elastic	15	26.61641015206331	7.456636988325698
si	13	22.92251090681842	7.3856213979606915
sec	13	22.92251090681842	7.3856213979606915
liquid	12	21.076235951105815	7.341919496197611
measurements	19	32.93273679012413	7.196246490320674
temperature	34	58.50803647389995	7.116509687103824
layer	16	27.401714207509585	7.069996551893995
particle	21	35.582673953622646	6.959527855770651
chemical	49	82.05776861405722	6.837430875844851
transitions	12	20.04067373600908	6.817496675040639
steady	18	30.064454046580398	6.817496675040639
saline	17	28.227411490821577	6.760684202748633
pressure	60	99.30004397859094	6.721475595110489
oil	20	32.747283858676	6.6281217674006205
density	24	39.1052739673755	6.582410582797857
infections	19	30.914995335707673	6.570485925944963
earth	14	22.72641325113953	6.550143864254731
transition	13	20.897248720531024	6.462418723215605
plates	26	40.86606270580492	6.266587852815133
particles	37	57.21701155961025	6.1310126348455745
molecular	26	39.95376839557229	6.082276445379393
detected	16	24.512990029116693	6.059997044480568
experiments	21	31.78742881518021	5.965309590660558
bond	18	27.244728977181943	5.965309590660558
clinical	36	52.77867758640443	5.726697207034136
high	51	73.81099050893376	5.6339035022905275
dynamics	19	27.33342542497856	5.5970806035827465
stress	15	21.01903517904037	5.423008718782326
constraints	16	21.997339735813785	5.302497413920497
laboratory	17	22.229472770825026	5.007914224258247
nations	18	23.235159281446787	4.9368079370983935
dependent	16	19.78324449558409	4.713331034595997
boundary	20	23.880567040166483	4.544997783360426
interactions	22	25.938490555288848	4.486728581009651
day	42	47.896756674363246	4.338406975025861
rate	20	21.968077061100395	4.186182168884603
statistical	23	24.48639841134912	4.065248017339047
distribution	33	30.014595400588107	3.546940837690062
observed	23	20.21267821794968	3.451625675099191
large	27	21.96594062585079	3.2538052312693955
h	24	19.37457680853191	3.235422150866744
are	212	33.660763757596925	1.5803131936520318
